Commit Graph

24 Commits

Author SHA1 Message Date
d3ccfb4775 update 2025-11-26 15:14:29 -03:00
0278fca9f2 pin columns 2025-11-25 13:39:19 -03:00
de340a6d46 update routes 2025-11-25 10:05:54 -03:00
d7fe03bd1f update tables 2025-11-25 08:16:34 -03:00
21840506b0 share route itens 2025-11-24 19:11:20 -03:00
45dbb1ebfb add export to users 2025-11-24 12:50:31 -03:00
78ad183e61 add datetable cnfcnpj 2025-11-24 11:45:53 -03:00
5b1ba9e9c7 add route 2025-11-19 22:12:18 -03:00
d37db405c8 update package 2025-11-19 15:13:00 -03:00
cd5f96210f add download cert 2025-11-18 16:58:15 -03:00
7f41704d90 update 2025-11-17 14:37:50 -03:00
b5e0684de7 test promise 2025-11-12 19:59:39 -03:00
01af999de1 add revoke 2025-11-12 17:13:10 -03:00
0b4d3a9d77 add alert 2025-11-12 16:51:49 -03:00
707b1f5012 unlink user 2025-11-12 15:50:05 -03:00
fa87cf3e07 add admins 2025-11-11 19:03:48 -03:00
39aedac972 add user 2025-11-11 17:06:25 -03:00
c00a42ea39 add user to org 2025-11-10 22:08:26 -03:00
24dfefe395 update 2025-11-10 00:24:07 -03:00
4c50692cd9 update id 2025-11-07 16:09:01 -03:00
e885f04303 update 2025-11-06 10:06:10 -03:00
0698cff8cf update 2025-11-05 16:26:01 -03:00
07d6bed4b3 add admin to monorepo 2025-11-05 01:10:25 -03:00
0b0ef528df add other projects 2025-11-04 15:00:49 -03:00