Commit Graph

38 Commits

Author SHA1 Message Date
0400dc4850 add steps 2025-12-25 18:11:49 -03:00
2459bafc5d add discount 2025-12-24 01:40:07 -03:00
8c7c3034d4 add cloudflare context to admin 2025-12-18 00:04:48 -03:00
62b5340b20 add cancel schedule 2025-12-15 16:38:40 -03:00
935d43d8fa fix status 2025-12-12 21:04:54 -03:00
1e1a0ae24c add report submission 2025-12-11 20:46:34 -03:00
4e8f0321a2 fix range 2025-12-03 02:48:34 -03:00
f3e3d9f8c2 download cert to uyser 2025-12-01 14:49:54 -03:00
2467798855 add notification 2025-11-27 20:41:29 -03:00
d3ccfb4775 update 2025-11-26 15:14:29 -03:00
0278fca9f2 pin columns 2025-11-25 13:39:19 -03:00
de340a6d46 update routes 2025-11-25 10:05:54 -03:00
d7fe03bd1f update tables 2025-11-25 08:16:34 -03:00
21840506b0 share route itens 2025-11-24 19:11:20 -03:00
45dbb1ebfb add export to users 2025-11-24 12:50:31 -03:00
78ad183e61 add datetable cnfcnpj 2025-11-24 11:45:53 -03:00
5b1ba9e9c7 add route 2025-11-19 22:12:18 -03:00
d37db405c8 update package 2025-11-19 15:13:00 -03:00
a180e269f2 add columns 2025-11-19 00:46:57 -03:00
5c7f07d874 update element 2025-11-18 21:04:56 -03:00
0837ac9536 add delay to user see the loading 2025-11-18 20:58:20 -03:00
3a42e4c7d2 update 2025-11-18 20:56:21 -03:00
b439b1e038 update menu 2025-11-18 19:23:47 -03:00
cd5f96210f add download cert 2025-11-18 16:58:15 -03:00
7f41704d90 update 2025-11-17 14:37:50 -03:00
b5e0684de7 test promise 2025-11-12 19:59:39 -03:00
39aedac972 add user 2025-11-11 17:06:25 -03:00
c3f370e86c rename 2025-11-10 00:48:39 -03:00
24dfefe395 update 2025-11-10 00:24:07 -03:00
7f385bf175 add download 2025-11-09 22:16:07 -03:00
4c50692cd9 update id 2025-11-07 16:09:01 -03:00
c8b4d9beeb update select 2025-11-07 07:44:40 -03:00
58e2bf0c32 update 2025-11-06 19:17:50 -03:00
e885f04303 update 2025-11-06 10:06:10 -03:00
a7a27c6b69 update menu 2025-11-05 21:39:06 -03:00
0698cff8cf update 2025-11-05 16:26:01 -03:00
07d6bed4b3 add admin to monorepo 2025-11-05 01:10:25 -03:00
0b0ef528df add other projects 2025-11-04 15:00:49 -03:00