Commit Graph

25 Commits

Author SHA1 Message Date
93d330c8df update insights 2025-11-25 16:00:08 -03:00
0278fca9f2 pin columns 2025-11-25 13:39:19 -03:00
d7fe03bd1f update tables 2025-11-25 08:16:34 -03:00
89b92948a6 update studio 2025-11-24 19:54:58 -03:00
21840506b0 share route itens 2025-11-24 19:11:20 -03:00
97573868b7 update dep 2025-11-24 14:42:48 -03:00
45dbb1ebfb add export to users 2025-11-24 12:50:31 -03:00
78ad183e61 add datetable cnfcnpj 2025-11-24 11:45:53 -03:00
d37db405c8 update package 2025-11-19 15:13:00 -03:00
7f41704d90 update 2025-11-17 14:37:50 -03:00
0b4d3a9d77 add alert 2025-11-12 16:51:49 -03:00
39aedac972 add user 2025-11-11 17:06:25 -03:00
9ff11c997c update saladeaul.adigitaltw 2025-11-10 15:33:23 -03:00
4c50692cd9 update id 2025-11-07 16:09:01 -03:00
c8b4d9beeb update select 2025-11-07 07:44:40 -03:00
58e2bf0c32 update 2025-11-06 19:17:50 -03:00
e885f04303 update 2025-11-06 10:06:10 -03:00
a7a27c6b69 update menu 2025-11-05 21:39:06 -03:00
0698cff8cf update 2025-11-05 16:26:01 -03:00
488b96dc51 update 2025-11-05 02:34:31 -03:00
464cd7a6bd update 2025-11-05 02:27:27 -03:00
b7b052cc9a ... 2025-11-05 02:10:38 -03:00
1b2cbefe2d try to fix 2025-11-05 01:27:43 -03:00
07d6bed4b3 add admin to monorepo 2025-11-05 01:10:25 -03:00
b85aead0d4 wip monorepo 2025-11-04 23:16:21 -03:00