Commit Graph

20 Commits

Author SHA1 Message Date
3954b148fe add billing 2025-12-12 09:48:08 -03:00
1e1a0ae24c add report submission 2025-12-11 20:46:34 -03:00
1ff2634bc0 add enroll later and now 2025-12-08 15:57:53 -03:00
a8bb1799bc add created by 2025-12-08 12:40:35 -03:00
3c1751f4bf add org 2025-12-05 20:43:49 -03:00
392dccebc1 finish register 2025-12-03 16:27:07 -03:00
c71e19eacb update login 2025-11-28 16:07:59 -03:00
14cdafbec9 wip emails 2025-11-26 21:23:48 -03:00
a96dcb3e96 finish user 2025-11-17 19:33:34 -03:00
850f620f78 add cert pages 2025-11-12 08:49:18 -03:00
fa87cf3e07 add admins 2025-11-11 19:03:48 -03:00
39aedac972 add user 2025-11-11 17:06:25 -03:00
648da66c90 add user to org 2025-11-10 21:37:12 -03:00
76dfc44b71 update id 2025-10-30 02:02:23 -03:00
c4509f5072 add scope to id 2025-10-24 20:05:56 -03:00
466ff824dd renamem orders 2025-10-13 14:31:29 -03:00
2de2d4dc0e rename 2025-10-08 20:20:01 -03:00
5ae2128dee wip 2025-10-03 19:31:41 -03:00
20d0d2b00f add ft to migrate from cognito 2025-10-01 23:57:47 -03:00
187a064687 api with oauth2 provider 2025-09-25 23:17:28 -03:00