Commit Graph

17 Commits

Author SHA1 Message Date
48cb945180 spacing 2025-03-18 14:40:15 -03:00
3519e4dc95 add stone color 2025-03-18 13:42:27 -03:00
0e7b1b997d decrease space 2025-03-18 13:40:54 -03:00
2dbcc083a1 add lime color 2025-03-18 13:39:14 -03:00
e2c54548c6 add icon 2025-03-18 13:36:49 -03:00
537883530e fix couse name 2025-03-18 13:18:49 -03:00
2fa6d16913 add course to navbar 2025-03-18 12:55:55 -03:00
49871d0d19 add slogan 2025-03-18 12:44:04 -03:00
22534e90c7 shadown 2025-03-18 12:10:23 -03:00
2da80856ef form to mobile 2025-03-18 12:05:54 -03:00
2b3811d94f add text 2025-03-18 11:48:33 -03:00
12748e7e9c add query client 2025-03-16 17:21:56 -03:00
bfc1114090 add nav and footer 2025-03-16 17:11:17 -03:00
d4bb54017d bookmark 2025-03-12 11:11:32 -03:00
024c2ed141 fix 2025-03-11 22:39:57 -03:00
9ddd80adf1 container 2025-03-11 22:37:14 -03:00
ac4d429eca first deploy with astro 2025-03-11 20:57:48 -03:00