Commit Graph

78 Commits

Author SHA1 Message Date
207231cff6 update form 2025-09-15 22:28:59 -03:00
4088fc8836 fix? 2025-09-14 23:15:55 -03:00
8675edc36e update id 2025-09-14 23:11:49 -03:00
b327b6c177 add scope 2025-09-05 21:02:24 -03:00
d8fd17cea6 add logo 2025-08-22 18:53:46 -03:00
3ab20c485b add events 2025-08-21 22:18:37 -03:00
3ee190c66f update skip item 2025-08-18 14:27:17 -03:00
3c46cdb917 remoname types 2025-08-17 21:47:28 -03:00
13f1479394 update 2025-08-17 21:44:37 -03:00
401a81afa0 add status 2025-08-17 21:23:02 -03:00
39d9ff99fd update 2025-08-17 21:16:00 -03:00
b807a55d5b add 2025-08-17 21:10:45 -03:00
aac1e4a0d2 add token 2025-08-17 20:05:29 -03:00
3fc315b5fa add router 2025-08-17 20:05:15 -03:00
f3a332da8d update 2025-08-17 19:47:31 -03:00
99c9700c52 update 2025-08-17 19:38:04 -03:00
b1cff154d4 add interface 2025-08-17 19:24:03 -03:00
21f6eb030f add session route 2025-08-16 23:53:09 -03:00
6e0e5f788d wip client to id 2025-08-11 21:25:48 -03:00
70e87e9526 add client 2025-08-11 18:36:39 -03:00
a77cab45c1 update 2025-08-10 02:33:00 -03:00
b7143ea634 wip 2025-08-08 13:32:37 -03:00
78c4a4ad30 wip 2025-08-07 22:10:10 -03:00
b572291dff add test 2025-08-07 00:48:32 -03:00
14312944fb wip 2025-08-07 00:48:13 -03:00
ff25ade76e add integration 2025-08-06 18:46:21 -03:00
e08f16bbaa update login 2025-08-06 00:59:58 -03:00
f96ad67eeb wip 2025-08-05 21:14:09 -03:00